LED Patterns
Ranger uses its on-board LED to indicate various states during its boot sequence and ranging modes.
Boot
when Ranger boots, it will display a pattern on the LED to indicate which mode it is starting in.
LED Pattern | Description |
---|---|
Single Amber Blink | 20° FOV Mode |
Double Amber Blink | 15° FOV Mode |
Triple Amber Blink | 27° FOV Mode |
Quadruple Amber Blink | DETECT mode |
Continuous Red Blink | Sensor failure, contact SWYFT support |
No LED | Power failure, contact SWYFT support |
Ranging (FOV Mode)
After boot, when in any FOV mode, ranger will use the LED to display the status of the data it receives.
LED Pattern | Description |
---|---|
Green | Ranging data is good, the strength of the green LED represents the distance measured |
Amber | Ranging data is ok, either noisy or weak signal |
Red | Ranging data is bad, target is missing or target is highly reflective |
DETECT Mode
After boot, when in DETECT mode, ranger will use the LED to display if there is an object within its configured measurement window.
LED Pattern | Description |
---|---|
Green | Object is present in the configured window. |
Amber | Object is present, but outside the configured window. |
Red | Ranging data is bad, or no object is detected. |
DETECT Mode Configuration
LED Pattern | Description |
---|---|
Continuous Slow Amber Blink | Ranger is preparing to take minimum distance measurement |
Continuous Fast Amber Blink | Ranger is preparing to take maximum distance measurement |
Solid Amber LED | Ranger is currently taking the measurement |
Quadruple Green Blink | Measurement is good, and has updated previous measurement in flash memory. |
Quadruple Red Blink | Measurement is bad, and has not updated previous measurement in flash memory. |
Last updated